| Bearing numbers | Dimensions(mm) | Weight | ||||||
| d | D | T | B | C | R | r | Kg | |
| 32004X | 20 | 42 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 0.097 | 
| 32005X | 25 | 47 | 15.00 | 15.0 | 11.5 | 0.6 | 0.6 | 0.11 | 
| 32006X | 30 | 55 | 17.00 | 17.0 | 13.0 | 1.0 | 1.0 | 0.17 | 
| 32007X | 35 | 62 | 18.00 | 18.0 | 14.0 | 1.0 | 1.0 | 0.22 | 
| 32008X | 40 | 68 | 19.00 | 19.0 | 14.5 | 1.0 | 1.0 | 0.27 | 
| 32009X | 45 | 75 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 0.34 | 
| 32010X | 50 | 80 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 0.37 | 
| 32011X | 55 | 90 | 23.00 | 23.0 | 17.5 | 1.5 | 1.5 | 0.55 | 
| 32012X | 60 | 95 | 23.00 | 23.0 | 17.5 | 1.5 | 1.5 | 0.59 | 
| 32013X | 65 | 100 | 23.00 | 23.0 | 17.5 | 1.5 | 1.5 | 0.63 | 
| 32014X | 70 | 110 | 25.00 | 25.0 | 19.0 | 1.5 | 1.5 | 0.84 | 
| 32015X | 75 | 115 | 25.00 | 25.0 | 19.0 | 1.5 | 1.5 | 0.9 | 
| 32016X | 80 | 125 | 29.00 | 29.0 | 22.0 | 1.5 | 1.5 | 1.28 | 
| 32017X | 85 | 130 | 29.00 | 29.0 | 22.0 | 1.5 | 1.5 | 1.35 | 
| 32018X | 90 | 140 | 32.00 | 32.0 | 24.0 | 2.0 | 1.5 | 1.75 | 
| 32019X | 95 | 145 | 32.00 | 32.0 | 24.0 | 2.0 | 1.5 | 1.82 | 
| 32020X | 100 | 150 | 32.00 | 32.0 | 24.0 | 2.0 | 1.5 | 1.91 | 
| 32021X | 105 | 160 | 35.00 | 35.0 | 26.0 | 2.5 | 2.0 | 2.42 | 
| 32022X | 110 | 170 | 38.00 | 38.0 | 29.0 | 2.5 | 2.0 | 3.07 | 
| 32024X | 120 | 180 | 38.00 | 38.0 | 29.0 | 2.5 | 2.0 | 3.25 | 

 

